Lagoon 500 Penteris I
Lagoon 500 Penteris I - Boat equipment
- lazy jacks
- heating
- bimini
- sprayhood
- generator
- microwave
- chartplotter
- radar
- autopilot
- VHF radio
- radio CD player
- TV+DVD player
Deposit: 5.000,00 EUR
Prices 2024. - Lagoon 500 Penteris I
Period | €/Week |
---|---|
2013-01-01 - 2013-04-19 | 5700 |
2013-04-20 - 2013-05-24 | 7500 |
2013-05-25 - 2013-06-14 | 10000 |
2013-06-15 - 2013-07-26 | 11200 |
2013-07-27 - 2013-08-23 | 12000 |
2013-08-24 - 2013-09-13 | 11200 |
2013-09-14 - 2013-09-27 | 10000 |
2013-09-28 - 2013-10-11 | 7500 |
2013-10-12 - 2013-12-31 | 5700 |
Technical details - Lagoon 500 Penteris I
- Year
- 2009
- Berths
- 10
- Cabins
- 5
- Length
- 15.54 m
- Beam
- 8.53 m
- Draft
- 1.40 m
- Engine
- 2 x 55 HP
- Fuel tank
- 960 l
- Water tank
- 960 l
- Fuel consumption
- 0 l
- Max speed
- 0 Mph
- Cruising speed
- 0 Mph
- Base
- Marina Dalmacija